
Compare the wheels too
Each board's character starts at the wheel - PU, cloud or airless honeycomb. The Wheel Lab breaks them down side by side.
Toggle any boards below to compare them side by side. The best number in each row gets highlighted automatically.
| Spec |
![]()
Apex
R 17,999.00
|
![]()
Origins
R 9,999.00
|
![]()
Nova
R 4,499.00
|
![]()
Phantom
R 12,299.00
|
![]()
Spartan
R 14,999.00
|
![]()
Relentless
R 19,999.00
|
![]()
DNASkate V4
R 20,999.00
|
|---|---|---|---|---|---|---|---|
| Best for | Off-road riding, Paved Streets, & heavier riders | Approachable street cruising with style | First board, short smooth rides | Fast, smooth urban cruising | Long-range road endurance | Off-road power & climbs | Value dual-hub longboarding |
| Rider level | Intermediate-Advanced | Beginner-Intermediate | Beginner / casual | Intermediate | Intermediate to experienced | Experienced | Beginner to experienced (16+) |
| Top speed | Up to 40 km/h | Up to 40 km/h | Up to 15 km/h | Up to 40 km/h | Up to 45 km/h | Up to 45 km/h | Up to 45 km/h (28 mph) |
| Range per charge | Up to 25 km | Up to ~20 km | 12-15 km | 30-35 km | Up to 65 km | Up to 50 km | Up to ≈ 35 km (22 mi) |
| Motor | Dual 1650 W belt | Dual 600 W hub (1200 W) | 300 W single hub | Dual 1200 W hub (2 × 1200 W) | Dual 800 W hub (2 × 800 W) | Dual 3500 W belt (2 × 3500 W) | Dual 500 W hub (2 × 500 W) |
| Battery | 10000 mAh | 6000 mAh | 117.6 Wh | 336 Wh | 720 Wh | 648 Wh (15 Ah) | 288 Wh |
| Max climbing grade | Up to 25° | Moderate | 10° | 20° | 25° | 25° | 30% gradient |
| Charging time | ~6 hours | ~3 hours | 1-2.5 h | 4-5 h | ≈ 4 h | ≈ 3 h | ≈ 4 h |
| Max rider load | 200 kg | 120 kg | 70 kg | 120 kg | 150 kg | 150 kg | See product page |
| Board weight | ~20 kg | ~8 kg | 4 kg | 6.8 kg | 13 kg | 16 kg | See product page |
| Deck | 8-layer Canadian maple | 8-layer maple longboard | 8-layer maple + carry handle | 9-ply maple, split-box design | 10-ply maple, custom grip | 5-layer maple + 5-layer bamboo | Longboard deck |
| Wheels | 150 × 50 mm pneumatic all-terrain | 90 × 55 mm PU street | 70 × 51 mm PU | 105 × 51 mm Cloud | 105 × 60 mm Cloud | 140 × 50 mm Honeycomb (airless) | 105 mm anti-slip |
| Trucks | All-terrain trucks with springs | Longboard trucks | Standard | Longboard trucks | 9-inch double-layer | 10-inch double-layer | Longboard trucks |
| Remote | Wireless remote | Wireless LCD remote | 4-speed remote | 3-speed remote | OLED display remote | OLED display remote | LCD remote, 4 speed modes |
| Braking | Electronic regenerative Braking | Electronic | Electronic EBS | Electronic EBS | 36 V dual-drive ESC | Electronic regenerative | ESC smooth braking |
| Terrain | Off-road / all-terrain | Street | Smooth pavement only | Smooth streets & promenades | Paved roads & long routes | All-terrain / off-road | Paved roads |
| Age guidance | 12+ (supervised under 12) | 12+ (supervised under 12) | Young riders supervised by an adult | Under 12 supervised by an adult | Not recommended under 12 | Not for under 14 unless supervised by an experienced rider | 16 years and older |
| Charger | SA Type M included | SA Type M included | SA Type M 3-pin | SA Type M 3-pin | SA Type M 3-pin | SA Type M 3-pin | Original charger only |
| In the box | Board, charger, 2-pin cable, remote, screw tool, USB cable, manual | Board, LCD remote, charger, 2-pin cable, tool, USB cable, manual | Board, remote, charger, USB-C cable, spare PU wheel, toolkit, manual | Board, remote, charger, C-type remote charger, spare cloud wheel, toolkit, manual | Board, OLED remote, charger, C-type remote charger, toolkit, manual | Board, OLED remote, charger, C-type remote charger, toolkit, manual | Board, remote, charger, remote cable, Y-tool, manual |
Range, speed and climbing figures are manufacturer ratings. Real-world results vary with rider weight, terrain, incline, riding mode, wind, temperature and battery condition. Always ride with a helmet and protective gear.

Each board's character starts at the wheel - PU, cloud or airless honeycomb. The Wheel Lab breaks them down side by side.

Spec-sheet range assumes perfect conditions. The Range Lab estimates what you'll actually get for your weight, terrain and style.

WhatsApp the crew with your weight, route and experience - we'll give you a straight answer on which board to get.
Every Journ-E rides on a wheel built for its mission - from smooth-street PU to airless off-road honeycomb. Save your board, see what fits, and compare wheels side by side.

Journ-E™ Apex pneumatic all-terrain wheels provide improved grip, shock absorption and stability across rough surfaces. Their rugged tread helps deliver a smoother, more controlled ride on gravel, dirt and uneven terrain.

The Nova's smooth-rolling polyurethane wheel. Reliable grip and controlled riding on paved surfaces, with better comfort and durability than basic plastic wheels - ideal for short-distance cruising and neighbourhood rides.

The Phantom's large cloud wheel. The bigger diameter smooths out imperfections that would rattle a standard skate wheel, improving comfort, grip and stability on smoother outdoor surfaces.

The Spartan's wider cloud wheel. A bigger contact patch and all-in-one design (rear drive positions integrate the hub motor) for better shock absorption and planted stability over long paved distances.

The Relentless' airless all-terrain wheel. A honeycomb core absorbs vibration like a pneumatic tyre but can never puncture - grip, comfort and stability across rough, tough surfaces with zero maintenance.

The DNASkate V4's large-diameter wheel with an anti-slip texture design - greater strength and elasticity than ordinary wheels for safer, smoother road riding.
| Spec |
![]() Pneumatic All-Terrain
|
![]() PU Street Wheel
|
![]() Cloud Wheel 105
|
![]() Cloud Wheel 105 Wide
|
![]() Honeycomb AT Wheel
|
![]() DNA 105 Anti-Slip
|
|---|---|---|---|---|---|---|
| Size | 150 × 50 mm | 70 × 51 mm | 105 × 51 mm | 105 × 60 mm | 140 × 50 mm | 105 mm |
| Construction | Pneumatic (air-filled) | Solid polyurethane (PU) | Cloud-style PU · large diameter | Wide cloud PU · hub-motor drive design | Airless honeycomb core | Textured PU · large diameter |
| Best surface | Gravel · Road · and OffRoad | Smooth · dry paving | Smooth streets & promenades | Paved roads · longer routes | Gravel · grass · trails · rough paths | Paved roads |
| Ride feel | Firm and direct | Light · nimble and direct | Cushioned and stable | Planted · smooth at speed | Absorbent · confident off-road | Grippy and elastic |
| Puncture risk | Possible - air | None - solid PU | None - solid construction | None - solid construction | Inflation-free - cannot puncture | None - solid construction |
| Maintenance | some | Zero - no inflation ever | Zero | Zero | Zero | Zero |
| Fits | Apex | Nova | Phantom | Spartan | Relentless | DNASkate V4 |
Rear drive wheels on hub-motor boards (Phantom, Spartan, DNASkate V4) have the motor built into the wheel - chat to us on WhatsApp before ordering drive-wheel replacements so we match your exact setup.